Noise Exemption 
  | Corporate Services Information Report - Legislative Services - 2016-24 | December 20 | 
 2017 Preliminary Draft Budget | Joint CAO/Commissioners - Corporate Services - Financial Services 2016-57 | December 16 | 
 Wi-Fi Services (Parks) | Community Services - IT Innovation 2016-31 | December 8 | 
 Improvements in Performance, Workmanship and Quality by the Town's Contractors and Consultants | Development and Infrastructure Services - Engineering Services 2016-55 | December 8 | 
 Additional Information on Stormwater Management Rate | Corporate Services - Financial Services 2016-48 | November 23 | 
 Noise Exemption | Corporate Services - Legislative Services 2016-36 | November 23 | 
 Q3 Municipal Administration and Management Report | Office of the CAO - Strategic Initiatives 2016-13 | November 18 | 
 Parkland Dedication By-law Update - Administrative Report | Development and
Infrastructure Services - Planning and Building Services 2016-46 | November 16 | 
 Renaming of Downtown Parking Lots | Development and Infrastructure Services - Engineering Services 2016-52 | November 11 | 
 Municipal Regulation of Door-to-Door Sales | Corporate Services - Legislative Services 2016-23 | November 9 | 
 Stormwater Review Pilot Project in partnership with Lake Simcoe Region Conservation Authority (LSRCA) and MInistry of the Environment and Climate Change (MOECC) | Development and Infrastructure Services - Engineering Services 2016-49 | November 2 | 
 Ontario Municipal Board Review | Development and Infrastructure Services - Planning Services 2016-44  | November 2 | 
 Northern Six Waste Collection Contract - Update | Development and Infrastructure Services - Public Works Services 2016-48 | October 31 | 
 Noise Exemption | Corporate Services - Legislative Services 2016-20 | October 19 | 
 Ontario's Feed-in Tariff Program Request for Municipal Council Blanket Support Resolution for Rooftop Solar Projects  | Development and Infrastructure Services Report 2016-39 | September 22 | 
 Solar Powered Pole Mounted, Radar Speed Displays - Pilot Project  | Development and Infrastructure Services - Engineering Services 2016-41 | September 22 | 
 Film Policy Improvements | Corporate Services - Legislative Services 2016-16 | September 22 | 
 Bill 73 Conformity | Development and Infrastructure Services and Corporate Services - Planning and Building Services and Legislative Services  | September 14 | 
 Hillview Drive/Davis Drive Connection  | Development and Infrastructure Services - Planning and Building Services | September 12 | 
 Enhancing Municipal Enforcement & Review of Regulatory By-laws - Update | Corporate Services - Legislative Services 2016-18 | August 31 | 
 Stormwater Management Rate Update II | Corporate Services - Financial Services 2016-38 | August 25 | 
 Report on Call for Bids | Corporate Services - Procurement Services 2016-29 | August 16 | 
 Q2 2016 Municipal Administration and Management Report | Office of the CAO and Strategic Initiatives 2016-10 | August 12 | 
| Federal Infrastructure Funding Update | Joint Development and Infrastructure, Community and Corporate Services Commissions and Office of the CAO - Strategic Initiatives | August 10 | 
 Council Strategic Priorities 2014-2018, June 2016 Progress Report
  Attachments:
  | Office of the CAO/Strategic Priorities 2016-11 | August 8 | 
 Outdoor Skating Rinks Update | Development & Infrastructure Services - Public Works Services 2016-32 | July 22 | 
 Davis Drive Marketing Program - Initial Landowner/Developer Meetings Update | Chief Administrative Officer, Community Services - Economic Development and Development & Infrastructure Services Joint Report 2016-22 | July 20 | 
 Customer Complaint Policy Implementation | Community Services - Customer Services Report 2016-21 | July 4 | 
 2016 Budget Reconciliation and Projected Financial Statements | Corporate Services - Financial Services Report 2016-33 | June 30 | 
 Honeywell Update for 2015 | Development and Infrastructure Services - Commissioner 2016-22 | June 28 | 
 Hollingsworth Arena Petition Follow up | Community Services - Economic Development 2016-20 | June 17 | 
 2017 Budget Target | Joint Office of the CAO, Commissioners and Corporate Services - Financial Services 2016-31 | June 16 | 
 2015 Reserves and Reserve Funds Continuity | Corporate Services - Financial Services 2016-28 | June 15 | 
 Alternative Bicycle Facilities on Mulock Drive | Development & Infrastructure Services - Engineering Services 2016-20 | June 14 | 
 Climate Change Activities and Raingarden Brochure | Development & Infrastructure Services - Engineering Services 2016-30 | June 14 | 
 Organization Ready 2020 (OR2020)  | Chief Administrative Officer/Human Resources/Strategic Initiatives 2016-05 | June 10 | 
 Water Street Crossing Update #3 | Development & Infrastructure Services - Engineering Services 2016-29 | June 6 | 
 2015 Coordinated Provincial Plan Review | Development & Infrastructure Services - Planning Services 2016-23 | June 2 | 
 Pilot Project - Collection of Unpaid Provincial Offences Act Fines | Corporate Services - Financial Services 2016-26 | May 31 | 
 2017 Budget - Council Feedback | Corporate Services - Financial Services 2016-27 | May 27 | 
 Community Board Posting Guidelines | Joint Community Services - Customer Services and  Corporate Services - Legislative Services 2016-18 | May 27 | 
 2017 Province Wide Reassessment - MPAC Delegation | Corporate Services - Financial Services 2016-22 | May 24 | 
 Q1 2016 Municipal Administration and Management Report
  | Office of the CAO and Strategic Initiatives 2016-09 | May 20 | 
 Transportation Services Update #2 | Development & Infrastructure Services - Engineering Services 2016-23 | May 13 | 
 Enhancing Municipal Enforcement & Review of Regulatory By-laws | Corporate Services - Legislative Services 2016-06 | April 28 | 
 Open Data Pilot Project | Community Services - IT Innovation 2016-17 | April 26 | 
 2016 First Quarter Report - Customer Services Department | Commnunity Services - Customer Services 2016-16 | April 18 | 
 Rubberized Sidewalks Pilot Project - Two Year Follow-up Report | Development & Infrastructure Services - Engineering Services 2016-19 | April 13 | 
 Annual Q4 Municipal Administration and Management Report | Office of the CAO - Strategic Initiatives 2016-07 | April 7 | 
 Noise Exemption | Corporate Services - Legislative Services 2016-07 | April 12 | 
 HollisWealth Story Pod Update | Joint Information Report 2016-15 | April 5 | 
 Statement of Remuneration and Expenses - 2015 Payments to Elected and Appointed Officials (this report is available in accessible format upon request to Legislative Services [email protected])  | Corporate Services - Financial Services 2016-11 | March 24 | 
 2015 Newmarket Employment Survey | Community Services - Economic Development 2016-12 | March 10 | 
 2015 Newmarket Water Distribution System Annual Water Quality Summary Report | Development & Infrastructure Services - Public Works Services 2016-14 | March 9 | 
 York Region Transportation Master Plan Update - Comments | Development & Infrastructure Services -  Engineering Services 2016-16 | March 4 | 
 2015 Coordinated Provincial Plan Review | Development & Infrastructure Services 2016-09 | February 29 | 
 Town's New Transportation Services Business Unit - Update | Development & Infrastructure Services - Engineering Services 2016-10 | February 19 | 
 Community Centre Lands Update | Development & Infrastructure Services - Planning & Building Services 2016-06 | February 19 | 
 Council Strategic Priorities 2014-2018 December 2015 Status Report | Chief Administrative Officer - Strategic Initiatives 2016-02 | February 10 | 
 Report on Call for Bids | Corporate Services - Procurement Services 2015-41 | January 31 | 
 Stormwater Management Rate Update | Corporate Services - Financial Services 2016-05 | January 29 |