Summary of Delegated Matters Oct 2013 - Sept 2017
  | Legal Services Information Report 2017-18
  | December 22
  | 
New Open Meeting Exceptions of the Municipal Act
  | Legislative Services Information Report 2017-30
  | December 22
  | 
Ombudsman Investigation Update
  | Legislative Services Information Report 2017-28
  | December 20
  | 
Yard Waste Program
  | Public Works Services Information Report - 2017-36
  | December 20
  | 
Amended Blue Box Program Update
  | Public Works Services Information Report - 2017-35
  | December 11
  | 
Council Remuneration 
  |   CAO/Human Resources Information  
  | November 29
  | 
Sidewalk Snow Clearing Update
  | Development & Infrastructure Services – Public Works Services 2017-34
  | November 20
  | 
Central York Fire Services - Fire Apparatus Replacement History and Forecast
  | Corporate Services Information Report - Financial Services 2017-62
  | November 22
  | 
Annual Q3 - 2017 Municipal Administration and Management Report
  | Office of the CAO Report 2017-11
  | November 16
  | 
N6 Leadership Symposium 
  | Office of the CAO Report 2017-15
  | November 14
  | 
New Parking Ticket Solution
  | Corporate Services Information Report - Legislative Services - 2017-31
  | November 16
  | 
Town of Newmarket Canada 150 Celebrations Wrap - Up
  | Joint Information Report 2017-17
  | November 7
  | 
Supply and Delivery of Solar Powered Benches Award to: Changing Environments, DBA Soofa (Soofa)
  | Corporate Services Commission (Procurement Services) Information Report Report 2017-46 
  | October 27
  | 
Supplementary Information for Preliminary Draft Budgets 
  | Corporate Services - Financial Services Information Report - 2017-49
  | October 23
  | 
Summary of Advisory Committee Survey 2017
  | Corporate Services - Information Report - Legislative Services 2017-17
  | October 24
  | 
Innovation Project Status Report
  | Community Services Commission - IT Innovation Information Report 2017-13
  | October 12
  | 
Noise Exemption - Upper Canada Mall
  | Corporate Services - Information Report- Legislative Services 2017-20
  | October 3
  | 
Site Plan Process Review
  | Development and Infrastructure Services - Planning and Building Services Information Report 2017-30
  | October 2
  | 
Assigning By-law Numbers to Ontario Municipal Board Decisions
  | Development and Infrastructure Services - Planning and Building Services Information report 2017-37
  | September 26
  | 
Active Transportation Implementation Update
  | Development & Infrastructure Services- Engineering Services Information Report 2017-30 | September 14 | 
Downtown Waste Management
  | Development & Infrastructure Services - Public Works, Community Services -Economic Development and Corporate Services - Finance Information Report 2017-39 | August 17 | 
| Waste Collection Route Changes | Development & Infrastructure Services - Public Works Services Information Report 2017-28  | August 3 | 
| Queen Street Reconstruction - Reallocation of Funds | Development & Infrastructure Services Information Report- Engineering Services 2017-20 | August 10 | 
| Semi-Annual - Q2 2017 Municipal Administration and Management Report | Office of the CAO - Strategic Initiatives Information Report 2017-08 | August 4 | 
Council's Strategic Priorities 2014-2014 Information Report
  Council's Strategic Priorities 2014-2018 - June 2017 Progress Report | Chief Administrative Officer - Strategic Initiatives InformationReport 2017-07 | July 31 | 
| Government Grant Funding | Development and Infrastructure Services Commissioner Information Report 2017-27 | July 28 | 
| Service Level Agreement (SLA) between MPAC and Ontario Municipalities | Corporate Services Information Report- Financial Services - 2017-36 | July 28 | 
| New Provincial Plans 2017 | Planning and Building Services Information Report 2017-26 | July 4 | 
| The use of an Administrative Monetary Penalty System for Automated Speed Enforcement in York Region | Corporate Services - Legislative Services 2017-11 | July 6 | 
| Litigation and Insurance Claims Update Information Report | Corporate Services - Legal and Legislative Services 2017-14 | July 6 | 
| Noise Exemption (York Region Annex) | Corporate Services - Legislative Services 2017-13 | July 5 | 
| Town of Newmarket Canada 150 Celebrations | Office of the CAO, Community Services Commission, Development and Infrastructure Services Commission and Corporate Services Commission Joint Information Report 2017-11 | June 30 | 
| Bill 68 -  Modernizing Ontario Municipal Legislation Act, 2017 | Corporate Services - Legislative Services 2017-06 | June 30 | 
| Appointment By-law Under the Building Code Act  | Development and Infrastructure Services - Planning and Building Information Report 2017-02) | June 22 | 
| Noise Exemption (Creebridge Crescent) | Corporate Services Information Report - Legislative Services 2017-11 | June 15 | 
| Noise Exemption (Stickman Knock Productions Inc.) | Corporate Services Information Report - Legislative Services 2017-10 | June 16 | 
| Sandford Street Traffic Calming and Bicycle Lanes | Development and Infrastructure Services - Engineering Information Report 2017-22 | May 19 | 
| Servicing Allocation Policy Update | Planning and Building Services - Information Report 2017-24 | June 9 | 
| Acquisition of Lands - Land Donation - Marianneville East Site of Bathurst Street, South of Sykes Road | Office of the CAO Information Report 2017-13 | June 7 | 
| Proposed Temporary Use By-law - 195 Harry Walker Parkway North | Development & Infrastructure Services - Planning & Building Services Information Report 2017-20 | June 5 | 
| Noise Exemption | Corporate Services Information Report - Legislative Services 2017-09 | May 31 | 
| Response to questions regarding: Financial Services Report 2017-29 - 2018 budget Process and Target Update | Corporate Services Information Report - Financial Services 2017-31 | May 23 | 
| Transportation Services Update #4 | Development and Infrastructure Services - Engineering Services Information Report 2017-12 | May 25 | 
| Development Charges | Corporate Services Information Report - Financial Services 2017-24 | May 18 | 
| Building Permit Fees | Corporate Services Information Report - Financial Services 2017-23 | May 18 | 
| Follow Up to Joint Community Services/Corporate Services Report 2017-06, Artificial Turf Field Additional Funding | Community Services - Information Report 2017-08 | May 10 | 
| Annual Q1 - 2017 Municipal Administration and Management Report | Office of the CAO/Strategic Initiatives Information Report 2017-4 | May 9 | 
| Government Grant Funding Update Information Report | Development and Infrastructure Services- Strategic Initiatives Office 2017-03 | May 8 | 
| Update on Station 4-5 | Central York Fire Services Report 2017-03 | May 1 | 
| Backyard Hens Pilot Project | Corporate Services - Legislative Services Report 2017-08 | May 1 | 
| Former School Site - Marianneville Developments Ltd. | Development and Infrastructure Services - Planning and Building Services Report 2017-17 | April 27 | 
| 2016 Reserves and Reserve Funds Continuity | Corporate Services Information Report - Financial Services 2017-16 | April 20 | 
| 2017 Newmarket East-West Bikeway PIC Report | Development and Infrastructure Services - Engineering Services Information Report 2017-15 | April 20 | 
| 2016 Capital Carry-overs  | Corporate Services Information Report- Financial Services 2017-17 | April 18 | 
| Closed Waste Disposal Site x7016 - George Richardson Park | Development and Infrastructure Services - Public Works Services Information Report 2017-11 | April 5 | 
| Annual Q4 2016 Municipal Administration and Management Report | Office of the CAO/Strategic Initiatives 2017-02 | March 27 | 
| Notice Requirements Prior to Change of the Town's Woodlot By-law | Corporate Services (Legal Services) Information Report 2017-07 | March 21 | 
| CYFS -Naloxone Protocol  | Central York Fire Services Information Report 2017-02 | March 15 | 
| Statement of Remuneration and Expenses- 2016 Payments to Elected and Appointed Officials | Corporate Services Information Report 2017-11 | March 8 | 
| Proactive Assessment Management (PAM) -Update | Corporate Services Information Report- Financial Services 2017-15 | March 3 | 
| Honeywell Update- Energy & Operational Savings Report | Development and Infrastructure Services Information Report- 2017-08 | February 16 | 
| Pole-Mounted Radar Display Sign Program- Town of Aurora | Development and Infrastructure Services Information Report- Engineering Services 2017-03 | February 8 | 
| 2016 Ward 5 By-election Candidate's Financial Statements  | Corporate Services- Legislative Services Information Report 2017-01 | February 6 | 
| 2017 Draft Operating Budget- Additional Information | Corporate Services- Financial Services Report 2017-09 | February 6 | 
| Fairy Lake West Parking |  Development and Infrastructure Services Engineering Services Report 2017-06  | January 27 | 
| Planning Services Initiatives: Improved Public Engagement and Improved Development Application Processing |  Development and Infrastructure Services Planning & Building Services Report 2017-04  | January 26 | 
| CYFS Headquarters Project Funding - Newmarket Share | Corporate Services - Financial Services 2017-02 | January 17 | 
Council's Strategic Priorities 2014 - 2018 December 2016 Progress Report
  | Chief Administrative Officer - Strategic Initiatives 2017-01
  | January 10 |